Knitted vest with round neck. Multicolour, off-white, purple and orange, available in all sizes.
Bottoms, Women, Soga
Vestido Legacy
$289.000
Select options
This product has multiple variants. The options may be chosen on the product page
Knitted vest with round neck. Multicolour, off-white, purple and orange, available in all sizes.
$329.000
Size USA/UK | 4 |
---|---|
Size EU | 32 |
Chest outline (cm) | 92-96 |
Waist circumference (cm) | 72-76 |
Hip circumference (cm) | 94-98 |
Size USA/UK | 6/8 |
---|---|
Size EU | 34/36 |
Chest outline (cm) | 96-100 |
Waist circumference (cm) | 76-80 |
Hip circumference (cm) | 98-102 |
Size USA/UK | 10/12 |
---|---|
Size EU | 38/40 |
Chest outline (cm) | 100-104 |
Waist circumference (cm) | 80-84 |
Hip circumference (cm) | 102-106 |
Size USA/UK | 14/18 |
---|---|
Size EU | 42/44 |
Chest outline (cm) | 104-108 |
Waist circumference (cm) | 84-88 |
Hip circumference (cm) | 106-110 |
Size USA/UK | 18/20 |
---|---|
Size EU | 46/48 |
Chest outline (cm) | 108-112 |
Waist circumference (cm) | 88-92 |
Hip circumference (cm) | 110-114 |
Size USA/UK | 22/24 |
---|---|
Size EU | 50/52 |
Chest outline (cm) | 112-116 |
Waist circumference (cm) | 92-96 |
Hip circumference (cm) | 114-118 |
Size USA/UK | 26/28 |
---|---|
Size EU | 54/56 |
Chest outline (cm) | 116-120 |
Waist circumference (cm) | 96-100 |
Hip circumference (cm) | 118-122 |
Measure the chest circumference at the widest part of the chest, just below the armpits.
LOOK