Knitted vest with round neck. Multicolour, off-white, purple and orange, available in all sizes.
Men, Bottoms, Soga
Bermuda Hombre
$229.000
Select options
This product has multiple variants. The options may be chosen on the product page
Knitted vest with round neck. Multicolour, off-white, purple and orange, available in all sizes.
$229.000
Size USA/UK | 32 |
---|---|
Size EU | 42 |
Chest outline (cm) | 84-88 |
Waist circumference (cm) | 76-84 |
Hip circumference (cm) | 77-83 |
Size USA/UK | 34/36 |
---|---|
Size EU | 44/46 |
Chest outline (cm) | 85/88-89/92 |
Waist circumference (cm) | 85/88-89/92 |
Hip circumference (cm) | 84/88-92 |
Size USA/UK | 38/40 |
---|---|
Size EU | 48/50 |
Chest outline (cm) | 89-96 |
Waist circumference (cm) | 93/96-97/100 |
Hip circumference (cm) | 92/96-96/100 |
Size USA/UK | 42/44 |
---|---|
Size EU | 52/54 |
Chest outline (cm) | 97-104 |
Waist circumference (cm) | 101/104-105/108 |
Hip circumference (cm) | 100/104-108 |
Size USA/UK | 46/48 |
---|---|
Size EU | 56/58 |
Chest outline (cm) | 106-110 |
Waist circumference (cm) | 109/112-113/116 |
Hip circumference (cm) | 108/112-116 |
Size USA/UK | 50/52 |
---|---|
Size EU | 60/62 |
Chest outline (cm) | 113-120 |
Waist circumference (cm) | 117/120-121/124 |
Hip circumference (cm) | 116/122-128 |
Size USA/UK | 54/56 |
---|---|
Size EU | 62/64 |
Chest outline (cm) | 116-124 |
Waist circumference (cm) | 118/121-130/134 |
Hip circumference (cm) | 115/123-124/132 |
Measure the chest circumference at the widest part of the chest, just below the armpits.
LOOK